Filmdagbok - 2004
2004 ble året jeg så 196 filmer.. alt for lite.. men allikevel et greit tall i forhold til hva jeg fryktet.. på en måned (juni/juli) så jeg 30 av fotball-EMs 31 kamper og kunne nok brukt mye av denne tiden på film.. så året må kalles helt kurant.. i tillegg har jeg brukt mye tid på min sønn.. som følgelig er veldig vel anvendt tid.. Gudfaren-tradisjonen i romjulen ble nok en gang forbigått.. utelukkende fordi jeg forventer å flytte til Karmøy i løpet av 2005.. for så å presentere Gudfaren-Abend med topp hjemmekino neste år..
 
Nr Film Karakter Dato
579 Red Sonja 3 01.01.2004
580 Shooting Fish 9 01.01.2004
581 Once upon a Time in America 10 04.01.2004
582 Once upon a Time in the West 8 08.01.2004
583 About a Boy 10 11.01.2004
584 Grosse Pointe Blank 7 11.01.2004
585 Singin' in the Rain 9 13.01.2004
586 Untouchables, The 11 13.01.2004
587 Secretary 8 13.01.2004
588 Mississippi Burning 9 15.01.2004
589 Black Hawk Down 6 16.01.2004
590 Adaptation 8 17.01.2004
591 Raw Deal 2 18.01.2004
592 Lord of the Rings: Return of the King 12 20.01.2004
593 Last Orders 6 22.01.2004
594 Sexy Beast 7 26.01.2004
595 Leaving Las Vegas 9 27.01.2004
596 Catch Me if You Can 9 28.01.2004
597 12 Angry Men 11 02.02.2004
598 Pirates of the Carribean: Curse of the Black Pearl 10 03.02.2004
599 Bowling for Columbine 11 06.02.2004
600 Blues Brothers 10 06.02.2004
601 Story of Us, The 9 08.02.2004
602 Master & Commander: The Far Side of the World 5 12.02.2004
603 El Mariachi 8 13.02.2004
604 Desperado 9 13.02.2004
605 Texas Chain Saw Massacre, The 6 15.02.2004
606 To Kill a Mockingbird 11 16.02.2004
607 Unforgiven 9 19.02.2004
608 Rear Window 9 19.02.2004
609 Donnie Darko 11 21.02.2004
610 Secretary 11 22.02.2004
611 Hair 8 27.02.2004
612 Sleepers 7 27.02.2004
613 Nixon 9 29.02.2004
614 Salvador 8 29.02.2004
615 28 Days Later 5 04.03.2004
616 Maverick 8 05.03.2004
617 Donnie Darko 11 06.03.2004
618 Boondock Saints, The 10 06.03.2004
619 Magnum Force 9 11.03.2004
620 Primary Colors 9 13.03.2004
621 Goodfellas 11 13.03.2004
622 Close Encounter of the Third Kind 7 14.03.2004
623 Terminator 2: Judgment Day 8 16.03.2004
624 Basic Instinct 11 16.03.2004
625 Chicago 10 17.03.2004
626 Lost in Translation 8 22.03.2004
627 Red River 9 25.03.2004
628 Marty 9 26.03.2004
629 Enforcer, The 8 28.03.2004
630 Insomnia - 1997 8 31.03.2004
631 Cats 10 01.04.2004
632 French Connection II 7 01.04.2004
633 Nikita, La Femme 7 01.04.2004
634 Mask, The 8 04.04.2004
635 Human Traffic 8 04.04.2004
636 8 mile 9 07.04.2004
637 Naked Gun 2,5 - The Smell of Fear, The 7 07.04.2004
638 Vanishing, The 5 08.04.2004
639 Naked Gun 33 1/3 - The Final Insult, The 6 09.04.2004
640 Band of Brothers 9 15.04.2004
641 Thomas Crown Affair, The 6 15.04.2004
642 Guns of Navarone, The 10 16.04.2004
643 Sneakers 4 17.04.2004
644 Clerks 7 17.04.2004
645 Mangler, The 2 21.04.2004
646 Children of the Corn 4 24.04.2004
647 Shane 7 28.04.2004
648 Signs 10 29.04.2004
649 Lion King, The 9 30.04.2004
650 When We Were Kings 10 30.04.2004
651 Dogma 7 02.05.2004
652 Kill Bill Vol. 2 12 02.05.2004
653 X2 11 04.05.2004
654 Chinatown 9 04.05.2004
655 Miserables in Consert, Les 10 06.05.2004
656 Mean Streets 5 06.05.2004
657 Sixthe Sense, The 11 08.05.2004
658 Finding Nemo 8 12.05.2004
659 Carandiru 8 13.05.2004
660 Troy 7 21.05.2004
661 Van Helsing 1 21.05.2004
662 Abyss, The 10 24.05.2004
663 Quiz Show 11 30.05.2004
664 Resident Evil 5 30.05.2004
665 Two Jacks, The 5 30.05.2004
666 Malcolm X 7 31.05.2004
667 Contender, The 12 01.06.2004
668 LA Confidential 12 02.06.2004
669 LotR: The Return of the King 11 03.06.2004
670 Legends of the Fall 11 05.06.2004
671 Bad Boys - 1983 8 06.06.2004
672 Donnie Brasco 9 07.06.2004
673 Last Samurai, The 7 10.06.2004
674 Kung Fu Colt Master, The 4 10.06.2004
675 Good Will Hunting 11 14.06.2004
676 Under Siege 5 27.06.2004
677 Fight Club 10 28.06.2004
678 Almost Famous 11 28.06.2004
679 Requiem for a Dream 11 30.06.2004
680 Charlie's Angels: Full Throttle 3 01.07.2004
681 Lock Stock and Two Smoking Barrels 10 01.07.2004
682 Carrie 8 02.07.2004
683 Full Metal Jacket 9 03.07.2004
684 Alien 8 03.07.2004
685 Double Team 4 04.07.2004
686 Harry Potter and the Prisoner of Azkaban 9 05.07.2004
687 Trainspotting 12 06.07.2004
688 Life of David Gale, The 7 08.07.2004
689 Open Range 11 09.07.2004
690 Nowhere to Run 6 10.07.2004
691 E.T. - The Extra Terrestial 10 10.07.2004
692 Spider-Man 2 11 11.07.2004
693 Grease 8 12.07.2004
694 Mystic River 8 12.07.2004
695 Where Eagles Dare 11 19.07.2004
696 Taken 8 21.07.2004
697 Sum of all Fears, The 8 22.07.2004
698 Behind Enemy Lines 7 22.07.2004
699 Conspiracy Theory 2 22.07.2004
700 Red Heat 4 24.07.2004
701 Superman - The Movie 11 25.07.2007
702 Cliffhanger 4 25.07.2004
703 Wild Bunch, The 7 25.07.2004
704 Schindler's List 12 27.07.2004
705 Escape from Sobibor 9 28.07.2004
706 True Romance 10 28.07.2004
707 Conversation, The 8 29.07.2004
708 Others, The 11 31.07.2004
709 Dr Strangelove 4 04.08.2004
710 Kiss the Girls 7 08.08.2004
711 Kill Bill Vol. 1 12 12.08.2004
712 Stuck on You 5 14.08.2004
713 Leon 10 18.08.2004
714 Smallville Season 1 7 19.08.2004
715 Maltese Falcon, The 8 19.08.2004
716 Dirty Dozen, The 10 21.08.2004
717 Jaws 8 22.08.2004
718 Donnie Darko 11 22.08.2004
719 McCabe & Mrs Miller 8 23.08.2004
720 21 Grams 10 26.08.2004
721 Fahrenheit 9/11 8 27.08.2004
722 Matrix, The 12 29.08.2004
723 Matrix - Reloaded, The 11 30.08.2004
724 Moulin Rouge! 12 01.09.2004
725 Training Day 11 01.09.2004
726 Butterfly Effect, The 12 04.09.2004
727 Alice 7 05.09.2004
728 United 7 08.09.2004
729 Shrek 7 10.09.2004
730 Matrix - Revolutions, The 11 15.09.2004
731 Hardball 4 16.09.2004
732 Moonraker 7 17.09.2004
733 Saint, The 5 19.09.2004
734 Lion King 1,5 - Hakuna Matata, The 4 21.09.2004
735 Party, The 9 21.09.2004
736 One-Eyed Jacks 7 21.09.2004
737 Toy Story 8 23.09.2004
738 Legionnaire 6 23.09.2004
739 Forrest Gump 12 24.09.2004
740 Silverado 11 25.09.2004
741 Nosferatu: Phantom der Nacht 7 26.09.2004
742 Contender, The 12 26.09.2004
743 Danny Deckchair 6 09.10.2004
744 Monster's Ball 8 11.10.2004
745 Star Wars IV - A New Hope 11 14.10.2004
746 Star Wars V - The Empire Stikes Back 12 14.10.2004
747 Star Wars VI - Return of the Jedi 11 15.10.2004
748 Brubaker 8 18.10.2004
749 Graduate, The 11 18.10.2004
750 Philadelphia 12 24.10.2004
751 Collateral 7 27.10.2004
752 Enter the Dragon 9 01.11.2004
753 Who Framed Roger Rabbit? 6 04.11.2004
754 Pitch Black 8 06.11.2004
755 Papillion 9 06.11.2004
756 LA Confidential 12 07.11.2004
757 Rounders 7 11.11.2004
758 Incredibles, The 11 19.11.2004
759 Teen Wolf 4 20.11.2004
760 Stargate 9 21.11.2004
761 Event Horizon 9 21.11.2004
762 Under Siege 2 - Dark Territory 3 21.11.2004
763 Donnie Darko 10 21.11.2004
764 Band of Brothers 10 22.11.2004
765 Face/Off 10 23.11.2004
766 Bridge on the River Kwai, The 10 10.12.2004
767 Trapped - Buried Alive 2 14.12.2004
768 Honey 5 22.12.2004
769 Cheaper by the Dozen 4 22.12.2004
770 Home Alone 3 3 23.12.2004
771 Tre Nøtter til Askepott 8 24.12.2004
772 Ocean's Twelve 4 26.12.2004
773 National Treasure 7 26.12.2004
774 Monster 9 30.12.2004

 

2001  -  2002  -  2003  -  2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010

 


Forsiden

 

 

 

Film tips

Film analyse

DVD

Ting & Tang

CV



FilmTips | Mine DVD'er | De siste filmer jeg har sett | Filmer rangert etter karakter | Filmer rangert etter dato

Alfabetisk oversikt
1-2001 A B C D E F G H I J JamesBond K L M N O P Q R S T U V-W X-Å
Film Connections

Hvis noen har en annen oppfatning enn min om noen av filmen, vel, så M@IL meg din anmeldelse, så vil jeg integrere deres oppfatning i min anmeldelse..
{tips:hold inne Ctrl + skroll musehjulet for større skrift}