Filmdagbok - 2002
Etter 148 filmer i 2001 fulgte jeg opp med 206 filmer i 2002.. Et godt år! Filmmessig ble det noe preget av Ringenes Herre.. jeg så FotR hele 4 ganger og TT en gang.. Ellers hadde vi et veldig spennende fotball-år med VM om sommeren..
 
149 Harry Potter and the Scorcerer's Stone 9 05.01.2002
150 Long Kiss Goodnight, The 7 05.01.2002
151 Score, The 6 05.01.2002
152 Sixthe Sense, The 9 07.01.2002
153 Thomas Crown Affair, The 9 12.01.2002
154 Crouching Tiger Hidden Dragon 11 14.01.2002
155 Close Shave, A 8 16.01.2002
156 Grand Day Out, A 6 16.01.2002
157 Wrong Trousers, The 8 16.01.2002
158 American History X 10 17.01.2002
159 Close Shave, A 8 17.01.2002
160 Grand Day Out, A 7 17.01.2002
161 Wrong Trousers, The 8 17.01.2002
162 In the Line of Fire 7 23.01.2002
163 Truman 7 03.02.2002
164 Devil's Advocate 9 07.02.2002
165 Final Fantasy 5 12.02.2002
166 Titanic 10 16.02.2002
167 Superman III 3 19.02.2002
168 Slight Case of a Murder, A 9 23.02.2002
169 Ordinary Decent Criminal 7 25.02.2002
170 Spy Game 8 27.02.2002
171 Ocean's Eleven 9 01.03.2002
172 Ronin 8 02.03.2002
173 Beautiful Mind, A 8 04.03.2002
174 U.S. Marshals 5 04.03.2002
175 Almost Famous 7 07.03.2002
176 Lord of the Rings: The Fellowship of the Ring 12 07.03.2002
177 Apollo 13 7 10.03.2002
178 Alt om min Far 7 13.03.2002
179 Philadelphia 10 17.03.2002
180 Fargo 9 20.03.2002
181 Ocean's Eleven 8 23.03.2002
182 Saving Private Ryan 9 24.03.2002
183 Quigley Down Under 5 25.03.2002
184 Untouchables, The 11 26.03.2002
185 GoldenEye 9 28.03.2002
186 Insider, The 10 28.03.2002
187 Full Metal Jacket 10 29.03.2002
188 Mission: Impossible II 8 30.03.2002
189 Beyond the Promised Land 5 31.03.2002
190 Jewel of the Nile, The 4 31.03.2002
191 Sting, The 11 01.04.2002
192 Legends of the Fall 11 04.04.2002
193 American Beauty 9 06.04.2002
194 Fucking Åmål 8 06.04.2002
195 Quick and the Dead, The 4 08.04.2002
196 Longest Day, The 9 11.04.2002
197 LA Confidential 12 13.04.2002
198 Ice Age 5 14.04.2002
199 Supergirl 5 14.04.2002
200 Sons of Katie Elder, The 7 15.04.2002
201 All the Pretty Horses 7 16.04.2002
202 Rising Sun 8 16.04.2002
203 Species 4 16.04.2002
204 Good Will Hunting 10 17.04.2002
205 Enforcer, The 8 18.04.2002
206 American Pie 7 20.04.2002
207 Raw 8 20.04.2002
208 Magnum Force 7 21.04.2002
209 Raw 8 21.04.2002
210 Gandhi 12 25.04.2002
211 Thelma & Louise 9 26.04.2002
212 True Crime 5 28.04.2002
213 Basic Instinct 9 29.04.2002
214 Day of the Jackal 9 29.04.2002
215 Taxi 8 30.04.2002
216 Bugsy 8 02.05.2002
217 Shrek 8 04.05.2002
218 Scarface 9 07.05.2002
219 Ocean's Eleven 7 08.05.2002
220 Spiderman 10 12.05.2002
221 Training Day 9 14.05.2002
222 Air Force One 3 18.05.2002
223 Star Wars II: Attack of the Clones 9 19.05.2002
224 À la folie... pas du tout 8 20.05.2002
225 Royal Tenenbaums, The 4 20.05.2002
226 Dirty Dancing 7 22.05.2002
227 One Night at McCool's 6 24.05.2002
228 Snatch 9 26.05.2002
229 AI: Artificial Intelligence 8 27.05.2002
230 Gunfighters, The 5 28.05.2002
231 Tarzan the Fearless 4 30.05.2002
232 World is not Enough, The 9 31.05.2002
233 Training Day 8 01.06.2002
234 Cruel Intentions 10 02.06.2002
235 Dangeous Liaisons 9 03.06.2002
236 No Way Out 8 05.06.2002
237 Wedding Planner, The 3 10.06.2002
238 Shawshank Redemption, The 11 11.06.2002
239 O Brother Where art Thou 7 14.06.2002
240 Ali 7 16.06.2002
241 Dirty Harry 7 17.06.2002
242 Heat 12 17.06.2002
243 Dead Pool, The 6 18.06.2002
244 Diamonds are Forever 7 22.06.2002
245 From Hell 8 23.06.2002
246 Moulin Rouge 11 26.06.2002
247 Mask of Zorro, The 8 27.06.2002
248 Leon 11 29.06.2002
249 Philadelphia 11 30.06.2002
250 Dolores Claiborne 9 01.07.2002
251 Carlito's Way 4 05.07.2002
252 About a Boy 7 06.07.2002
253 Silence of the Lambs, The 11 07.07.2002
254 Lawrence of Arabia 12 11.07.2002
255 Forrest Gump 12 14.07.2002
256 Boggie Nights 8 16.07.2002
257 Fight Club 10 17.07.2002
258 Way of the Gun 4 20.07.2002
259 Spiderman 10 21.07.2002
260 Bronx Tale, A 7 22.07.2002
261 Long Kiss Goodnight, The 8 24.07.2002
262 Space Cowboys 5 25.07.2002
263 Men in Black 11 27.07.2002
264 Men in Black 2 6 27.07.2002
265 Life of Brian 9 28.07.2002
266 Legally Blonde 3 29.07.2002
267 Hamburger Hill 7 01.08.2002
268 Matrix, The 12 03.08.2002
269 Bad Girls 3 04.08.2002
270 O Brother Where art Thou 8 05.08.2002
271 Battlefield Earth 2 08.08.2002
272 Lord of the Rings: The Fellowship of the Ring 12 10.08.2002
273 Pulp Fiction 12 10.08.2002
274 Falling Down 10 12.08.2002
275 Crocodile Dundee 6 17.08.2002
276 X-Men 9 17.08.2002
277 Heartbreak Ridge 5 21.08.2002
278 Goldmember 7 24.08.2002
279 JFK 12 26.08.2002
280 Harry Potter and the Scorcerer's Stone 8 29.08.2002
281 Good, the Bad and the Ugly, The 9 01.09.2002
282 Misery 9 01.09.2002
283 Three to Tango 4 02.09.2002
284 Seven 11 04.09.2002
285 15 Minutes 5 05.09.2002
286 Thunderball 9 05.09.2002
287 Elling 8 06.09.2002
288 Escape from Alcatraz 7 08.09.2002
289 Lolita 9 08.09.2002
290 Stanley Kubrick - A Life in Pictures 8 09.09.2002
291 Butch Cassidy and the Sundance Kid 10 12.09.2002
292 A Civil Action 8 14.09.2002
293 eXistenZ 7 15.09.2002
294 Fistful of Dollars 8 15.09.2002
295 Platoon 10 15.09.2002
296 Cast Away 7 16.09.2002
297 In the Line of Fire 6 20.09.2002
298 Stalingrad 8 22.09.2002
299 Serpent's Egg, The 5 22.09.2002
300 Sixthe Sense, The 11 22.09.2002
301 True Romance 9 28.09.2002
302 Goodfellas 11 28.09.2002
303 Raiders of the Lost Ark 8 29.09.2002
304 Bourne Identity, The 7 03.10.2002
305 Signs 10 03.10.2002
306 Shaft 5 08.10.2002
307 Twelve Monkeys 10 09.10.2002
308 Pay it Forward 8 10.10.2002
309 Road to Perdition 8 11.10.2002
310 Die Hard 7 13.10.2002
311 Die Hard 2 4 14.10.2002
312 Recevoir Dogs 12 15.10.2002
313 Three Kings 8 20.10.2002
314 Magnolia 10 21.10.2002
315 We Were Soldiers 7 24.10.2002
316 Armageddon 7 31.10.2002
317 Man Who Wasn't There, The 8 01.11.2002
318 Spy Game 9 01.11.2002
319 Messenger, Jeanne D'Arc, The 4 02.11.2002
320 Spinal Tap, This is 7 03.11.2002
321 Dumb & Dumber 7 06.11.2002
322 Pledge, The 6 07.11.2002
323 Desperate Measures 8 10.11.2002
324 Minority Report 9 13.11.2002
325 Spiderman 10 15.11.2002
326 Million Dollar Hotel, The 7 16.11.2002
327 Lord of the Rings: The Fellowship of the Ring 12 18.11.2002
328 Blood Work 7 19.11.2002
329 Signs 10 19.11.2002
330 Spiderman 10 20.11.2002
331 Fabuleux destin d'Amélie Poulain, Le 7 22.11.2002
332 Memento 9 24.11.2002
333 Celebrity 8 24.11.2002
334 Tailor of Panama, The 9 25.11.2002
335 Gift, The 8 28.11.2002
336 Odessa File, The 9 28.11.2002
337 Die Another Day 11 30.11.2002
338 Contender, The 12 08.12.2002
339 Wall Street 10 08.12.2002
340 Octopussy 10 09.12.2002
341 Gosford Park 8 10.12.2002
342 Bridge on the River Kway, The 11 10.12.2002
343 Lethal Weapon 8 14.12.2002
344 Time to Kill, A 5 16.12.2002
345 Blues Brothers 2000 7 17.12.2002
346 Rattle and Hum - U2 9 17.12.2002
347 Blade 5 18.12.2002
348 LOTR: Fellowship of the Ring 12 18.12.2002
349 Any Given Sunday 9 19.12.2002
350 LOTR: The Two Towers 10 22.12.2002
351 Moulin Rouge 11 25.12.2002
352 Godfather, The 12 26.12.2002
353 Godfather Part II, The 12 26.12.2002
354 Godfather Part III, The 10 26.12.2002

 

2001  -  2002  -  2003  -  2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010

 

 


Forsiden

 

 

 

Film tips

Film analyse

DVD

Ting & Tang

CV



FilmTips | Mine DVD'er | De siste filmer jeg har sett | Filmer rangert etter karakter | Filmer rangert etter dato

Alfabetisk oversikt
1-2001 A B C D E F G H I J JamesBond K L M N O P Q R S T U V-W X-Å
Film Connections

Hvis noen har en annen oppfatning enn min om noen av filmen, vel, så M@IL meg din anmeldelse, så vil jeg integrere deres oppfatning i min anmeldelse..
{tips:hold inne Ctrl + skroll musehjulet for større skrift}